
3500SC
Back to List
3500SCSpecifications
High-precision cleaning equipment designed effectively for high-density packages with tight pitch margins and residual flux after die attach. Process control is optimized for fine areas between chips.
| Model | 3500SC |
|---|---|
| Power | AC380V 3phase 60Hz 250AAC380V 3phase 60Hz 350A |
| Dimensions | 2,050(L) × 1,900(W) × 2,230(H)3,550(L) × 1,900(W) × 1,900(H) |
| Belt Size | 2,000(L) × 520(W)3,500(L) × 520(W) |
| Pressure(Temp) | ~150psi (60+/-5°C) |
| Dry Zone (Flow) | 1,000~1,500mmH2O1,000~2,500mmH2O |
| System | PLC & PC control |
| Interface | SMEMA, SECS/ZEM(Option) |
* Equipment specs subject to design changes based on requirements.