
3550SC
Back to List
3550SCSpecifications
The 3550 Series is optimized for post-ball mount flux cleaning and general CSP/FcBGA substrate cleaning. Provides extensive support for wafers and BGA packaging with stable water pressure control.
| Model | 3550SC |
|---|---|
| Power | AC380V 3phase 60Hz 200AAC380V 3phase 60Hz 300A |
| Dimensions | 2,050(L) × 1,650(W) × 1,700(H)3,550(L) × 1,650(W) × 1,700(H) |
| Belt Size | 2,000(L) × 520(W)3,500(L) × 520(W) |
| Pressure(Temp) | ~130psi (55+/-5°C) |
| Dry Zone (Flow) | 1,000~1,500mmH2O1,000~2,400mmH2O |
| System | PLC & PC control |
| Interface | SMEMA, SECS/ZEM(Option) |
* Equipment specs subject to design changes based on requirements.