
6500SC
Back to List
6500SCSpecifications
High-performance cleaning equipment optimized for Advanced Packaging processes like Large CSP and HBM. Effectively handles demanding conditions of high-integration packages with enhanced pressure and temperature control.
| Model | 6500SC |
|---|---|
| Power | AC380V 3phase 60Hz 300AAC380V 3phase 60Hz 400A |
| Dimensions | 2,500(L) × 1,900(W) × 2,230(H)4,300(L) × 1,900(W) × 2,300(H) |
| Belt Size | 2,450(L) × 520(W)4,250(L) × 520(W) |
| Pressure(Temp) | ~170psi (70+/-5°C) |
| Dry Zone (Flow) | 1,000~1,500mmH2O1,000~2,700mmH2O |
| System | PLC & PC control |
| Interface | SMEMA, SECS/ZEM(Option) |
* Equipment specs subject to design changes based on requirements.